Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 104 | 40.9 | 71 | 28.0 | 48 | 18.9 | 62 | 24.4 |
S(US)/L(Japan) | 108 | 42.5 | 72 | 28.3 | 49 | 19.3 | 63 | 24.8 |
M(US)/XL(Japan) | 112 | 44.1 | 73 | 28.7 | 50 | 19.7 | 64 | 25.2 |
L(US)/2XL(Japan) | 116 | 45.7 | 74 | 29.1 | 51 | 20.1 | 65 | 25.6 |
XL(US)/3XL(Japan) | 120 | 47.2 | 75 | 29.5 | 52 | 20.5 | 66 | 26.0 |
2XL(US)/4XL(Japan) | 124 | 48.8 | 76 | 29.9 | 53 | 20.9 | 67 | 26.4 |
3XL(US)/5XL(Japan) | 128 | 50.4 | 77 | 30.3 | 54 | 21.3 | 68 | 26.8 |
Material: Polyester
Type: Loose
Style: Casual