Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 98 | 38.58 | 110 | 43.31 |
S(US)/L(Japan) | 71 | 27.95 | 99 | 38.98 | 114 | 44.88 |
M(US)/XL(Japan) | 74 | 29.13 | 100 | 39.37 | 118 | 46.46 |
L(US)/2XL(Japan) | 77 | 30.31 | 101 | 39.76 | 122 | 48.03 |
XL(US)/3XL(Japan) | 80 | 31.50 | 102 | 40.16 | 126 | 49.61 |
2XL(US)/4XL(Japan) | 83 | 32.68 | 103 | 40.55 | 130 | 51.18 |
3XL(US)/5XL(Japan) | 87 | 34.25 | 104 | 40.94 | 134 | 52.76 |
Material: Polyester
Type: Loose
Style: Casual