Size | Bust | Sleeve Length | Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 116 | 45.67 | 25 | 9.84 | 72 | 28.35 | 54 | 21.26 |
L | 120 | 47.24 | 26 | 10.24 | 74 | 29.13 | 55 | 21.65 |
XL | 124 | 48.82 | 27 | 10.63 | 76 | 29.92 | 56 | 22.05 |
2XL | 128 | 50.39 | 28 | 11.02 | 78 | 30.71 | 57 | 22.44 |
3XL | 132 | 51.97 | 29 | 11.42 | 80 | 31.50 | 58 | 22.83 |
Material: Polyester
Type: Loose
Style: Casual