Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
27 | 52 | 20.47 | 92.5 | 36.42 | 88 | 34.65 |
28 | 56 | 22.05 | 93 | 36.61 | 92 | 36.22 |
29 | 60 | 23.62 | 93.5 | 36.81 | 96 | 37.8 |
30 | 64 | 25.2 | 94 | 37.01 | 100 | 39.37 |
31 | 68 | 26.77 | 94.5 | 37.2 | 104 | 40.94 |
32 | 72 | 28.35 | 95 | 37.4 | 108 | 42.52 |
33 | 76 | 29.92 | 95.5 | 37.6 | 112 | 44.09 |
34 | 80 | 31.5 | 96 | 37.8 | 116 | 45.67 |
35 | 84 | 33.07 | 96.5 | 37.99 | 120 | 47.24 |
36 | 88 | 34.65 | 97 | 38.19 | 124 | 48.82 |
38 | 92 | 36.22 | 97.5 | 38.39 | 128 | 50.39 |
Material: Polyester
Type: Loose
Style: Casual