Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 67-70 | 26.38-27.56 | 98 | 38.58 | 108 | 42.52 |
S(US)/L(Japan) | 73-77 | 28.74-30.31 | 99.5 | 39.17 | 112 | 44.09 |
M(US)/XL(Japan) | 77-83 | 30.31-32.68 | 101 | 39.76 | 116 | 45.67 |
L(US)/2XL(Japan) | 83-90 | 32.68-35.43 | 102.5 | 40.35 | 120 | 47.24 |
XL(US)/3XL(Japan) | 90-97 | 35.43-38.19 | 103.5 | 40.75 | 124 | 48.82 |
2XL(US)/4XL(Japan) | 97-102 | 38.19-40.16 | 104.5 | 41.14 | 128 | 50.39 |
3XL(US)/5XL(Japan) | 102-104 | 40.16-40.94 | 105.5 | 41.54 | 132 | 51.97 |
Material: Polyester
Type: Loose
Style: Casual