Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70 | 27.56 | 50 | 19.69 | 106 | 41.73 |
S(US)/L(Japan) | 74 | 29.13 | 51 | 20.08 | 110 | 43.31 |
M(US)/XL(Japan) | 78 | 30.71 | 52 | 20.47 | 114 | 44.88 |
L(US)/2XL(Japan) | 82 | 32.28 | 53 | 20.87 | 118 | 46.46 |
XL(US)/3XL(Japan) | 86 | 33.86 | 54 | 21.26 | 122 | 48.03 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 55 | 21.65 | 126 | 49.61 |
3XL(US)/5XL(Japan) | 92 | 36.22 | 56 | 22.05 | 130 | 51.18 |
Material: Cotton
Type: Loose
Style: Casual