Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 102 | 40.2 | 70 | 27.6 | 39 | 15.4 |
S(US)/L(Japan) | 106 | 41.7 | 71 | 28.0 | 40 | 15.7 |
M(US)/XL(Japan) | 112 | 44.1 | 73 | 28.7 | 41 | 16.1 |
L(US)/2XL(Japan) | 116 | 45.7 | 75 | 29.5 | 42 | 16.5 |
XL(US)/3XL(Japan) | 122 | 48.0 | 77 | 30.3 | 43 | 16.9 |
2XL(US)/4XL(Japan) | 128 | 50.4 | 78 | 30.7 | 44 | 17.3 |
3XL(US)/5XL(Japan) | 134 | 52.8 | 79 | 31.1 | 55 | 21.72 |
Material: Polyester
Type: Loose
Style: Casual