Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 68 | 26.77 | 92 | 36.22 | 90 | 35.43 | 21 | 8.27 |
29 | 70 | 27.56 | 93 | 36.61 | 94 | 37.01 | 22 | 8.66 |
30 | 72 | 28.35 | 94 | 37.01 | 98 | 38.58 | 23 | 9.06 |
31 | 74 | 29.13 | 95 | 37.40 | 102 | 40.16 | 24 | 9.45 |
32 | 76 | 29.92 | 96 | 37.80 | 106 | 41.73 | 25 | 9.84 |
33 | 78 | 30.71 | 97 | 38.19 | 110 | 43.31 | 26 | 10.24 |
34 | 80 | 31.50 | 98 | 38.58 | 114 | 44.88 | 27 | 10.63 |
35 | 82 | 32.28 | 99 | 38.98 | 118 | 46.46 | 28 | 11.02 |
36 | 84 | 33.07 | 100 | 39.37 | 122 | 48.03 | 29 | 11.42 |
Material: Polyester
Type: Loose
Style: Casual