Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 67 | 26.38 | 75.5 | 29.72 | 118 | 46.46 |
S(US)/L(Japan) | 70 | 27.56 | 77 | 30.31 | 122 | 48.03 |
M(US)/XL(Japan) | 73 | 28.74 | 79.5 | 31.30 | 126 | 49.61 |
L(US)/2XL(Japan) | 76 | 29.92 | 81 | 31.89 | 130 | 51.18 |
XL(US)/3XL(Japan) | 79 | 31.10 | 82.5 | 32.48 | 134 | 52.76 |
2XL(US)/4XL(Japan) | 82 | 32.28 | 84 | 33.07 | 138 | 54.33 |
3XL(US)/5XL(Japan) | 85 | 33.46 | 85.5 | 33.66 | 142 | 55.91 |
Material: Polyester
Type: Loose
Style: Casual