Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 148 | 58.3 | 72 | 28.3 | 48 | 18.9 | 63 | 24.8 |
S(US)/L(Japan) | 152 | 59.8 | 73 | 28.7 | 49 | 19.3 | 64 | 25.2 |
M(US)/XL(Japan) | 156 | 61.4 | 74 | 29.1 | 50 | 19.7 | 65 | 25.6 |
L(US)/2XL(Japan) | 160 | 63.0 | 75 | 29.5 | 51 | 20.1 | 66 | 26.0 |
XL(US)/3XL(Japan) | 164 | 64.6 | 76 | 29.9 | 52 | 20.5 | 67 | 26.4 |
2XL(US)/4XL(Japan) | 166 | 65.4 | 77 | 30.3 | 53 | 20.9 | 68 | 26.8 |
3XL(US)/5XL(Japan) | 168 | 66.1 | 78 | 30.7 | 54 | 21.3 | 69 | 27.2 |
Material: Cotton
Type: Loose
Style: Casual