Size | Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 74 | 29.13 | 104 | 40.94 | 104 | 40.94 | 52 | 20.47 |
M(US)/L(Japan) | 78 | 30.71 | 106 | 41.73 | 108 | 42.52 | 53.5 | 21.06 |
L(US)/XL(Japan) | 82 | 32.28 | 108 | 42.52 | 112 | 44.09 | 55 | 21.65 |
XL(US)/2XL(Japan) | 86 | 33.86 | 110 | 43.31 | 116 | 45.67 | 56.5 | 22.24 |
Material: Polyester
Type: Loose
Style: Casual