Size | Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 66 | 25.98 | 105 | 41.34 | 93 | 36.61 | 51 | 20.08 |
S(US)/M(Japan) | 70 | 27.56 | 106 | 41.73 | 97 | 38.19 | 53 | 20.87 |
M(US)/L(Japan) | 74 | 29.13 | 107 | 42.13 | 101 | 39.76 | 55 | 21.65 |
L(US)/XL(Japan) | 78 | 30.71 | 108 | 42.52 | 105 | 41.34 | 57 | 22.44 |
XL(US)/2XL(Japan) | 82 | 32.28 | 109 | 42.91 | 109 | 42.91 | 59 | 23.23 |
Material: Polyester
Type: Loose
Style: Casual