Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/S(Japan) | 123 | 48.43 | 64 | 25.20 | 52 | 20.47 | 59.5 | 23.43 |
XS(US)/M(Japan) | 126 | 49.61 | 66 | 25.98 | 53 | 20.87 | 60.5 | 23.82 |
S(US)/L(Japan) | 129 | 50.79 | 68 | 26.77 | 54 | 21.26 | 61.5 | 24.21 |
M(US)/XL(Japan) | 132 | 51.97 | 70 | 27.56 | 55 | 21.65 | 62.5 | 24.61 |
L(US)/2XL(Japan) | 135 | 53.15 | 72 | 28.35 | 56 | 22.05 | 63.5 | 25.00 |
XL(US)/3XL(Japan) | 138 | 54.33 | 73 | 28.74 | 57 | 22.44 | 64.5 | 25.39 |
2XL(US)/4XL(Japan) | 141 | 55.51 | 74 | 29.13 | 58 | 22.83 | 65.5 | 25.79 |
Material: Cotton
Type: Loose
Style: Casual