Size | Bust | Length | Sleeve Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 124 | 48.8 | 68 | 26.8 | 47 | 18.5 | 47 | 18.5 |
M(US)/L(Japan) | 128 | 50.4 | 69 | 27.2 | 48 | 18.9 | 48 | 18.9 |
L(US)/XL(Japan) | 132 | 52.0 | 70 | 27.6 | 49 | 19.3 | 49 | 19.3 |
XL(US)/2XL(Japan) | 136 | 53.5 | 71 | 28.0 | 50 | 19.7 | 50 | 19.7 |
Material: Polyester
Type: Loose
Style: Casual