Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 122 | 48.0 | 71 | 28.0 | 63 | 24.8 | 57 | 22.4 |
M(US)/L(Japan) | 126 | 49.6 | 72 | 28.3 | 64 | 25.2 | 58 | 22.8 |
L(US)/XL(Japan) | 130 | 51.2 | 73 | 28.7 | 65 | 25.6 | 59 | 23.2 |
XL(US)/2XL(Japan) | 134 | 52.8 | 74 | 29.1 | 66 | 26.0 | 60 | 23.6 |
Material: Polyester
Type: Loose
Style: Casual