Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 80 | 31.50 | 96 | 37.80 | 138 | 54.33 |
M | 84 | 33.07 | 98 | 38.58 | 142 | 55.91 |
L | 88 | 34.65 | 100 | 39.37 | 146 | 57.48 |
XL | 92 | 36.22 | 102 | 40.16 | 150 | 59.06 |
2XL | 96 | 37.80 | 104 | 40.94 | 154 | 60.63 |
3XL | 100 | 39.37 | 106 | 41.73 | 158 | 62.20 |
Material: Cotton 80%, Polyester 20%
Type: Loose
Style: Casual