Size | Elastic Waist | Length | Thigh | |||
cm | inch | cm | inch | cm | inch | |
S | 64-85 | 25.2-33.46 | 100 | 39.37 | 86 | 33.86 |
M | 68-90 | 26.77-35.43 | 101 | 39.76 | 88 | 34.65 |
L | 72-95 | 28.35-37.4 | 102 | 40.16 | 90 | 35.43 |
XL | 76-99 | 29.92-38.98 | 103 | 40.55 | 92 | 36.22 |
Material: Corduroy
Type: Loose
Style: Casual