Top Size | Bust | Length | Shoulder | Sleeve Length | Waist | Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 103 | 40.6 | 58 | 22.8 | 41 | 16.1 | 23 | 9.1 | 74 | 26.77 | 109 | 36.61 | 117 | 32.28 |
S(US)/M(Japan) | 107 | 42.1 | 59 | 23.2 | 42 | 16.5 | 24 | 9.4 | 78 | 28.35 | 110 | 37.01 | 118 | 33.86 |
M(US)/L(Japan) | 111 | 43.7 | 60 | 23.6 | 43 | 16.9 | 25 | 9.8 | 82 | 29.92 | 111 | 37.4 | 119 | 35.43 |
L(US)/XL(Japan) | 115 | 45.3 | 61 | 24.0 | 45 | 17.7 | 26 | 10.2 | 86 | 31.5 | 112 | 37.8 | 120 | 37.01 |
Material: Polyester
Type: Loose
Style: Casual