Top Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 114 | 44.9 | 75 | 29.5 | 48 | 18.9 | 59 | 23.2 |
S(US)/L(Japan) | 118 | 46.5 | 76 | 29.9 | 49 | 19.3 | 60 | 23.6 |
M(US)/XL(Japan) | 122 | 48.0 | 77 | 30.3 | 50 | 19.7 | 61 | 24.0 |
L(US)/2XL(Japan) | 126 | 49.6 | 78 | 30.7 | 51 | 20.1 | 62 | 24.4 |
XL(US)/3XL(Japan) | 130 | 51.2 | 79 | 31.1 | 52 | 20.5 | 63 | 24.8 |
2XL(US)/4XL(Japan) | 134 | 52.8 | 80 | 31.5 | 53 | 20.9 | 64 | 25.2 |
3XL(US)/5XL(Japan) | 138 | 54.3 | 81 | 31.9 | 54 | 21.3 | 65 | 25.6 |
Note: Please according to your own measurements choose your suitable size.
Material: Polyester
Type: Loose
Style: Casual