Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
29 | 76.3 | 30.04 | 53.3 | 20.98 | 100.3 | 39.49 |
30 | 78.8 | 31.02 | 53.9 | 21.22 | 102.8 | 40.47 |
31 | 81.4 | 32.05 | 54.6 | 21.50 | 105.4 | 41.50 |
32 | 83.9 | 33.03 | 55.2 | 21.73 | 107.9 | 42.48 |
33 | 86.5 | 34.06 | 55.9 | 22.01 | 110.5 | 43.50 |
34 | 89 | 35.04 | 56.5 | 22.24 | 113 | 44.49 |
36 | 91.5 | 36.02 | 57 | 22.44 | 118 | 46.46 |
Material: Cotton
Type: Loose
Style: Casual