Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 72-92 | 28.35--36.22 | 96 | 37.80 | 152 | 59.84 | 95 | 37.40 |
S(US)/L(Japan) | 75-96 | 29.53-37.80 | 98 | 38.58 | 155 | 61.02 | 96 | 37.80 |
M(US)/XL(Japan) | 78-100 | 30.71-39.37 | 100 | 39.37 | 158 | 62.20 | 97 | 38.19 |
L(US)/2XL(Japan) | 81-104 | 31.89-40.94 | 102 | 40.16 | 161 | 63.39 | 98 | 38.58 |
XL(US)/3XL(Japan) | 84-108 | 33.07-42.52 | 104 | 40.94 | 164 | 64.57 | 99 | 38.98 |
2XL(US)/4XL(Japan) | 87-112 | 34.25-44.09 | 106 | 41.73 | 167 | 65.75 | 100 | 39.37 |
3XL(US)/5XL(Japan) | 90-116 | 35.43-45.67 | 108 | 42.52 | 170 | 66.93 | 101 | 39.76 |
Material: Polyester
Type: Loose
Style: Casual