Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 66 | 25.98 | 53 | 20.87 | 114 | 44.88 | 22.5 | 8.86 |
M(US)/L(Japan) | 70 | 27.56 | 55 | 21.65 | 118 | 46.46 | 23 | 9.06 |
L(US)/XL(Japan) | 74 | 29.13 | 57 | 22.44 | 122 | 48.03 | 23.5 | 9.25 |
XL(US)/2XL(Japan) | 78 | 30.71 | 59 | 23.23 | 126 | 49.61 | 24 | 9.45 |
Material: Polyester
Type: Loose
Style: Casual