Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 72-76 | 28.35-29.92 | 94 | 37.01 | 110 | 43.31 |
S(US)/L(Japan) | 76-80 | 29.92-31.5 | 96 | 37.80 | 114 | 44.88 |
M(US)/XL(Japan) | 80-84 | 31.5-33.07 | 98 | 38.58 | 118 | 46.46 |
L(US)/2XL(Japan) | 84-88 | 33.07-34.65 | 100 | 39.37 | 122 | 48.03 |
XL(US)/3XL(Japan) | 88-92 | 34.65-36.22 | 102 | 40.16 | 126 | 49.61 |
2XL(US)/4XL(Japan) | 92-96 | 36.22-37.8 | 104 | 40.94 | 130 | 51.18 |
3XL(US)/5XL(Japan) | 96-100 | 37.8-39.37 | 106 | 41.73 | 134 | 52.76 |
4XL(US)/6XL(Japan) | 100-104 | 39.37-40.94 | 108 | 42.52 | 138 | 54.33 |
Material: Cotton
Type: Loose
Style: Casual