Size | Waist(Elastic) | Hip | Length | Thigh | Crus | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/XS(Japan) | 70.00 | 27.56 | 108.00 | 42.52 | 112.00 | 44.09 | 66.00 | 25.98 | 58.00 | 22.83 |
XS(US)/S(Japan) | 74.00 | 29.13 | 112.00 | 44.09 | 113.50 | 44.69 | 68.00 | 26.77 | 59.00 | 23.23 |
S(US)/M(Japan) | 78.00 | 30.71 | 116.00 | 45.67 | 115.00 | 45.28 | 70.00 | 27.56 | 60.00 | 23.62 |
M(US)/L(Japan) | 82.00 | 32.28 | 120.00 | 47.24 | 116.50 | 45.87 | 72.00 | 28.35 | 61.00 | 24.02 |
Material: Polyester
Type: Loose
Style: Casual