Size | Waist | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70-73 | 27.56-28.74 | 108.00 | 42.52 | 95.00 | 37.40 | 34.00 | 13.39 |
S(US)/L(Japan) | 73-80 | 28.74-31.50 | 112.00 | 44.09 | 97.00 | 38.19 | 35.00 | 13.78 |
M(US)/XL(Japan) | 80-87 | 31.50-34.25 | 116.00 | 45.67 | 99.00 | 38.98 | 36.00 | 14.17 |
L(US)/2XL(Japan) | 87-90 | 34.25-35.43 | 120.00 | 47.24 | 101.00 | 39.76 | 37.00 | 14.57 |
XL(US)/3XL(Japan) | 90-97 | 35.43-38.19 | 124.00 | 48.82 | 103.00 | 40.55 | 38.00 | 14.96 |
2XL(US)/4XL(Japan) | 97-103 | 38.19-40.55 | 128.00 | 50.39 | 105.00 | 41.34 | 39.00 | 15.35 |
3XL(US)/5XL(Japan) | 103-110 | 40.55-43.31 | 132.00 | 51.97 | 107.00 | 42.13 | 40.00 | 15.75 |
Material: Polyester
Type: Loose
Style: Casual