Size | Waist(Elastic) | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
28 | 66.00 | 25.98 | 90.00 | 35.43 | 98.00 | 38.58 |
29 | 68.00 | 78.50 | 92.00 | 36.22 | 98.00 | 38.58 |
30 | 72.00 | 28.35 | 94.00 | 37.01 | 98.00 | 38.58 |
31 | 76.00 | 29.92 | 98.00 | 38.58 | 98.00 | 38.58 |
32 | 80.00 | 31.50 | 100.00 | 39.37 | 98.00 | 38.58 |
33 | 84.00 | 33.07 | 102.00 | 40.16 | 99.00 | 38.98 |
34 | 92.00 | 36.22 | 104.00 | 40.94 | 99.00 | 38.98 |
35 | 97.00 | 38.19 | 110.00 | 43.31 | 99.00 | 38.98 |
36 | 82.00 | 32.28 | 110.00 | 43.31 | 99.00 | 38.98 |
Material: Polyester Blend
Type: Loose
Style: Casual