Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 64 | 25.20 | 96 | 37.80 | 136 | 53.54 |
S(US)/M(Japan) | 68 | 26.77 | 98 | 38.58 | 140 | 55.12 |
M(US)/L(Japan) | 72 | 28.35 | 100 | 39.37 | 144 | 56.69 |
L(US)/XL(Japan) | 76 | 29.92 | 102 | 40.16 | 148 | 58.27 |
XL(US)/2XL(Japan) | 80 | 31.50 | 104 | 40.94 | 152 | 59.84 |
2XL(US)/3XL(Japan) | 84 | 33.07 | 106 | 41.73 | 156 | 61.42 |
3XL(US)/4XL(Japan) | 88 | 34.65 | 108 | 42.52 | 160 | 62.99 |
4XL(US)/5XL(Japan) | 92 | 36.22 | 110 | 43.31 | 164 | 64.57 |
Material: 80% Cotton
Type: Loose
Style: Casual