Size | Waist(Elastic) | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 72 | 28.3 | 106 | 41.7 | 110 | 43.31 | 67 | 26.38 |
S(US)/M(Japan) | 76 | 29.9 | 108 | 42.5 | 114 | 44.88 | 69 | 27.17 |
M(US)/L(Japan) | 80 | 31.5 | 110 | 43.3 | 118 | 46.46 | 71 | 27.95 |
L(US)/XL(Japan) | 84 | 33.1 | 111 | 43.7 | 122 | 48.03 | 73 | 28.74 |
XL(US)/2XL(Japan) | 86 | 33.9 | 112 | 44.09 | 126 | 49.61 | 75 | 29.53 |
Material: Polyester
Type: Loose
Style: Casual