Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 68 | 26.77 | 96 | 37.80 | 120 | 47.24 |
M(US)/L(Japan) | 71 | 27.95 | 97 | 38.19 | 122 | 48.03 |
L(US)/XL(Japan) | 73 | 28.74 | 98 | 38.58 | 124 | 48.82 |
XL(US)/2XL(Japan) | 77 | 30.31 | 99 | 38.98 | 126 | 49.61 |
2XL(US)/3XL(Japan) | 80 | 31.50 | 100 | 39.37 | 128 | 50.39 |
Material: Polyester
Type: Loose
Style: Casual