Size | Waist(Elastic) | Hip | Length | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 66.00 | 25.98 | 94.00 | 37.01 | 93.00 | 36.61 | 54.00 | 21.26 | 20.00 | 7.87 |
29 | 68.00 | 78.50 | 96.00 | 37.80 | 93.00 | 36.61 | 56.00 | 22.05 | 20.00 | 7.87 |
30 | 72.00 | 28.35 | 98.00 | 38.58 | 93.00 | 36.61 | 58.00 | 22.83 | 20.00 | 7.87 |
31 | 76.00 | 29.92 | 100.00 | 39.37 | 93.00 | 36.61 | 60.00 | 23.62 | 21.00 | 8.27 |
32 | 80.00 | 31.50 | 102.00 | 40.16 | 93.00 | 36.61 | 62.00 | 24.41 | 21.00 | 8.27 |
33 | 84.00 | 33.07 | 104.00 | 40.94 | 94.00 | 37.01 | 64.00 | 25.20 | 21.00 | 8.27 |
34 | 92.00 | 36.22 | 106.00 | 41.73 | 94.00 | 37.01 | 66.00 | 25.98 | 22.00 | 8.66 |
35 | 97.00 | 38.19 | 108.00 | 42.52 | 94.00 | 37.01 | 68.00 | 26.77 | 22.00 | 8.66 |
36 | 82.00 | 32.28 | 110.00 | 43.31 | 94.00 | 37.01 | 70.00 | 27.56 | 22.00 | 8.66 |
Material: Cotton Blended
Type: Loose
Style: Casual