Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70-73 | 27.56-28.74 | 106.00 | 41.73 | 93.00 | 36.61 |
S(US)/L(Japan) | 73-77 | 28.74-30.31 | 113.00 | 44.49 | 94.00 | 37.01 |
M(US)/XL(Japan) | 80-83 | 31.50-32.68 | 120.00 | 47.24 | 95.00 | 37.40 |
L(US)/2XL(Japan) | 87-90 | 34.25-35.43 | 126.00 | 49.61 | 96.00 | 37.80 |
XL(US)/3XL(Japan) | 93-97 | 36.61-38.19 | 133.00 | 52.36 | 97.00 | 38.19 |
2XL(US)/4XL(Japan) | 100-103 | 39.37-40.55 | 140.00 | 55.12 | 98.00 | 38.58 |
3XL(US)/5XL(Japan) | 103-107 | 40.55-42.13 | 146.00 | 57.48 | 99.00 | 38.98 |
Material: Cotton Blended
Type: Loose
Style: Casual