Size | Waist(Elastic) | Hip | Length(Short) | Length(Long) | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 72.00 | 28.35 | 106.00 | 41.73 | 49.00 | 19.29 | 94.00 | 37.01 | 22.00 | 8.66 |
M(US)/L(Japan) | 74.00 | 29.13 | 110.00 | 43.31 | 50.00 | 19.69 | 95.00 | 37.40 | 23.00 | 9.06 |
L(US)/XL(Japan) | 76.00 | 29.92 | 114.00 | 44.88 | 51.00 | 20.08 | 96.00 | 37.80 | 24.00 | 9.45 |
XL(US)/2XL(Japan) | 78.00 | 30.71 | 118.00 | 46.46 | 52.00 | 20.47 | 97.00 | 38.19 | 25.00 | 9.84 |
Material: Polyester
Type: Loose
Style: Casual