Size | Waist(Elastic) | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 68.00 | 26.77 | 98.00 | 38.58 | 91.00 | 35.83 | 9.00 | 3.54 |
M(US)/L(Japan) | 70.00 | 27.56 | 102.00 | 40.16 | 92.00 | 36.22 | 10.00 | 3.94 |
L(US)/XL(Japan) | 72.00 | 28.35 | 106.00 | 41.73 | 93.00 | 36.61 | 11.00 | 4.33 |
XL(US)/2XL(Japan) | 74.00 | 29.13 | 110.00 | 43.31 | 94.00 | 37.01 | 12.00 | 4.72 |
Material: Polyester
Type: Loose
Style: Casual