Size | Bust | Length | Sleeve Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 114 | 44.88 | 63 | 24.80 | 60 | 23.62 | 50 | 19.69 |
S(US)/L(Japan) | 118 | 46.46 | 65 | 25.59 | 61 | 24.02 | 51 | 20.08 |
M(US)/XL(Japan) | 122 | 48.03 | 67 | 26.38 | 62 | 24.41 | 52 | 20.47 |
L(US)/2XL(Japan) | 126 | 49.61 | 69 | 27.17 | 63 | 24.80 | 53 | 20.87 |
XL(US)/3XL(Japan) | 130 | 51.18 | 71 | 27.95 | 64 | 25.20 | 54 | 21.26 |
2XL(US)/4XL(Japan) | 134 | 52.76 | 73 | 28.74 | 65 | 25.59 | 55 | 21.65 |
3XL(US)/5XL(Japan) | 138 | 54.33 | 75 | 29.53 | 66 | 25.98 | 56 | 22.05 |
Material: Polyester
Type: Loose
Style: Casual