Size | Bust | Length | Sleeve Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 96 | 37.80 | 66 | 25.98 | 60 | 23.62 | 42 | 16.54 |
S(US)/L(Japan) | 100 | 39.37 | 68 | 26.77 | 61 | 24.02 | 44 | 17.32 |
M(US)/XL(Japan) | 104 | 40.94 | 70 | 27.56 | 62 | 24.41 | 46 | 18.11 |
L(US)/2XL(Japan) | 110 | 43.31 | 72 | 28.35 | 63 | 24.80 | 48 | 18.90 |
XL(US)/3XL(Japan) | 114 | 44.88 | 74 | 29.13 | 64 | 25.20 | 50 | 19.69 |
Material: Cotton 60% Polyester 40%
Type: Loose
Style: Casual