Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 69 | 27.17 | 97.5 | 38.39 | 89.5 | 35.24 | 26 | 10.24 |
29 | 71.5 | 28.15 | 98 | 38.58 | 91 | 35.83 | 26.5 | 10.43 |
30 | 74 | 29.13 | 98.5 | 38.78 | 92.5 | 36.42 | 27.5 | 10.83 |
31 | 76.5 | 30.12 | 99 | 38.98 | 94 | 37.01 | 28 | 11.02 |
32 | 79 | 31.10 | 99.5 | 39.17 | 95.5 | 37.60 | 28.5 | 11.22 |
33 | 81.5 | 32.09 | 100 | 39.37 | 97 | 38.19 | 29.5 | 11.61 |
34 | 84 | 33.07 | 100.5 | 39.57 | 98.5 | 38.78 | 30 | 11.81 |
36 | 86.5 | 34.06 | 101 | 39.76 | 100 | 39.37 | 31 | 12.20 |
Material: Polyester
Type: Loose
Style: Casual