Size | Waist(Elastic) | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/S(Japan) | 67.00 | 26.38 | 105.00 | 41.34 | 101.00 | 39.76 | 34.00 | 13.39 |
XS(US)/M(Japan) | 70.00 | 27.56 | 109.00 | 42.91 | 102.00 | 40.16 | 35.00 | 13.78 |
S(US)/L(Japan) | 74.00 | 29.13 | 113.00 | 44.49 | 103.00 | 40.55 | 36.00 | 14.17 |
M(US)/XL(Japan) | 78.00 | 30.71 | 117.00 | 46.06 | 104.00 | 40.94 | 37.00 | 14.57 |
L(US)/2XL(Japan) | 82.00 | 32.28 | 121.00 | 47.64 | 105.00 | 41.34 | 38.00 | 14.96 |
Material: Cotton, other
Type: Loose
Style: Casual