Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/S(Japan) | 70 | 27.56 | 98 | 38.58 | 94 | 37.01 | 48 | 18.90 |
XS(US)/M(Japan) | 74 | 29.13 | 100 | 39.37 | 96 | 37.80 | 50 | 19.69 |
S(US)/L(Japan) | 78 | 30.71 | 100 | 39.37 | 98 | 38.58 | 52 | 20.47 |
M(US)/XL(Japan) | 82 | 32.28 | 102 | 40.16 | 102 | 40.16 | 54 | 21.26 |
L(US)/2XL(Japan) | 86 | 33.86 | 102 | 40.16 | 106 | 41.73 | 56 | 22.05 |
Material: Cotton
Type: Loose
Style: Casual