Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 64 | 25.20 | 100 | 39.37 | 104 | 40.94 |
S(US)/M(Japan) | 68 | 26.77 | 101.5 | 39.96 | 108 | 42.52 |
M(US)/L(Japan) | 72 | 28.35 | 103 | 40.55 | 112 | 44.09 |
L(US)/XL(Japan) | 76 | 29.92 | 104.5 | 41.14 | 116 | 45.67 |
XL(US)/2XL(Japan) | 80 | 31.50 | 106 | 41.73 | 120 | 47.24 |
Material: Cotton
Type: Loose
Style: Casual