Size | Bust | Length | Sleeve Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 118 | 46.5 | 72 | 28.3 | 49 | 19.3 | 52 | 20.5 |
S(US)/L(Japan) | 122 | 48.0 | 73.2 | 28.8 | 49.7 | 19.6 | 53 | 20.9 |
M(US)/XL(Japan) | 126 | 49.6 | 74.4 | 29.3 | 50.4 | 19.8 | 54 | 21.3 |
L(US)/2XL(Japan) | 130 | 51.2 | 75.6 | 29.8 | 51.1 | 20.1 | 55 | 21.7 |
XL(US)/3XL(Japan) | 134 | 52.8 | 76.8 | 30.2 | 51.8 | 20.4 | 56 | 22.0 |
2XL(US)/4XL(Japan) | 138 | 54.3 | 78 | 30.7 | 52.5 | 20.7 | 57 | 22.4 |
3XL(US)/5XL(Japan) | 142 | 55.9 | 79.2 | 31.2 | 53.2 | 20.9 | 58 | 22.8 |
4XL(US)/6XL(Japan) | 146 | 57.5 | 80.4 | 31.7 | 53.9 | 21.2 | 59 | 23.2 |
5XL(US)/7XL(Japan) | 150 | 59.1 | 81.6 | 32.1 | 54.6 | 21.5 | 60 | 23.6 |
6XL(US)/8XL(Japan) | 154 | 60.6 | 82.8 | 32.6 | 55.3 | 21.8 | 61 | 24.0 |
Material: Polyester
Type: Loose
Style: Casual