Size | Bust | Length | Sleeve Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 108 | 42.52 | 70 | 27.56 | 54 | 21.26 | 58 | 22.83 |
S(US)/L(Japan) | 112 | 44.09 | 72 | 28.35 | 55 | 21.65 | 59 | 23.23 |
M(US)/XL(Japan) | 116 | 45.67 | 74 | 29.13 | 56 | 22.05 | 60 | 23.62 |
L(US)/2XL(Japan) | 120 | 47.24 | 76 | 29.92 | 57 | 22.44 | 61 | 24.02 |
XL(US)/3XL(Japan) | 124 | 48.82 | 78 | 30.71 | 58 | 22.83 | 62 | 24.41 |
Material: Cotton 57.9% Polyester 42.1%
Type: Loose
Style: Casual