Size | Waist | Length | Leg Opening | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 65 | 25.59 | 69 | 27.17 | 44 | 17.32 |
S(US)/L(Japan) | 68 | 26.77 | 70 | 27.56 | 46 | 18.11 |
M(US)/XL(Japan) | 71 | 27.95 | 71 | 27.95 | 48 | 18.90 |
L(US)/2XL(Japan) | 74 | 29.13 | 72 | 28.35 | 50 | 19.69 |
XL(US)/3XL(Japan) | 77 | 30.31 | 73 | 28.74 | 52 | 20.47 |
2XL(US)/4XL(Japan) | 80 | 31.50 | 74 | 29.13 | 54 | 21.26 |
3XL(US)/5XL(Japan) | 83 | 32.68 | 75 | 29.53 | 56 | 22.05 |
Material: Polyester
Type: Loose
Style: Casual